FT-9
Characteristics
- Uniformly dispersed fine vanadium carbide (VC)
⇒ High toughness and yield strength, and Excellent wear resistance - Fine carbide
⇒ Easy remachining / repolishing (about 15% improvement) than casting HSS - Manufactured by alloyed powder ⇒ Prevention of one-sided wear and roll marking
- Maintain wear resistance, toughness and hardness and minimize cracks up to 500 ℃
- Similar heat treatment condition to casting HSS, but excellent in toughness and wear resistance
(Improved wear resistance and lifetime by more than 30% compared to cast HSS) - Equivalent Grade : CPM 9V, PMD9, Micro Melt 9 / A11 LVC
Mechanical Properties
Density (g/cm3) | 7.8 |
---|
Rockwell "C" Hardness (HRc) | Annealed | 20~25 |
---|
Hardened | 52~58 |
---|
Ultimate Tensile Strength (UTS) (MPa) | 4206 |
---|
Modules of Elasticity (GPa) | 200 |
---|
Tensile Strength (Kg/mm2) | 95~110 |
---|
Wearing test results(ASTM G65, Method A)
Materials | Hardness(HRc) | Volume reduction(mm) |
---|
FT-9 | 55 | 14.4 |
FT-9 | 49 | 16.3 |
SKH51(M2) | 65 | 23.3 |
SKD11 | 60 | 41 |
A2 | 60 | 62.6 |
SKD61 | 51 | 127 |
Heat treatment - Hardness change by hardening and temperature
Tempering (℃) | Austenitized Temperature |
---|
1040℃ | 1065℃ | 1100℃ | 1120℃ | 1150℃ |
---|
AS Quenched | 53.5 | 56.5 | 58.0 | 59.5 | 60.5 |
540 | 53.0 | 54.5 | 55.5 | 57.0 | 58.5 |
550 | 52.5 | 53.5 | 54.5 | 56.0 | 58.0 |
565 | 50.5 | 52.0 | 52.5 | 54.0 | 55.5 |
590 | 46.0 | 57.5 | 49.0 | 50.5 | 51.5 |
620 | 39.5 | 41.5 | 42.5 | 45.0 | 45.5 |
650 | 34.0 | 35.0 | 37.5 | 38.5 | 40.0 |
Application
- Guide Roller and Work Roll for wire rod, round bars & reinforcing bars
- Pinch Roll, Looper Rolls, Wear Parts, Composite mill roll
- Hot work Tooling, Knives
- Plastic injection mold, Nozzle, Screw, Barrel
- Compacting dies
