FT-4

- Equivalent to Ferro-Tic C
- Applying to tools, dies and wear parts
- Excellent vibration damping ability in annealed condition
- Alloy-TiC FT-4 is widely used for abrasion wear parts such as general machine tools and gauges.
Characteristics
| Properties | ||
|---|---|---|
| Density(g/cm3) | 6.6 | |
| Rockwell "C" Hardness (HRC) | Annealing | 45~53 |
| Hardening | 68~70 | |
| Expansion Ratio (10-6mm·℃-1·mm-1) | 20~100℃ | 9.2 |
| 20~550℃ | 9.8 | |
| Properties | |
|---|---|
| Transverse Rupture Strength(KSI) | 220 |
| Compressive Strength(KSI) | 525 |
| Impact Strength(in·lb/in2) | 323 |
| Conductivity(Wattm-1℃) | 20.5 |
| Shock Resistance Water Cooling No. until crackappear at 1100℃ | 17 |
| Size Change(mm/mm) | -0.0002 |
Applications
- Precision Mold Parts (Dies / Punch / Piercing / Stamping / Pilot Pin etc)
- Precision Powder Forming Parts (Dies / Plugs / Core)
- Rolls (Forming / Ironing / Seaming), Blades , Gauges, Boring Bar
- Vibration Absorption & Wear Resistance Parts, Quill



